
| Name | Joseph GRELLIS [1] | |
| Birth | Abt 8 Dec 1881 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 8 Jun 1897 [1] | |
| 7302 | ||
| Joined Ordnance Survey | 8 Jun 1897 [1] | |
| Register of Staff | ||
| Register of Staff | 8 Jun 1897 [1] | |
| 7302, Joseph Grellis | ||
|
||
| Left Ordnance Survey | 22 Jan 1898 [1] | |
| Register of Staff | ||
| RoS Last Entry | 22 Jan 1898 [1] | |
| Resigned | ||
| Name | Joseph Grellis [1] | |
| Person ID | I50379 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|