
| Name | Frank BUTCHER [1] | |
| Birth | Abt 9 Jul 1880 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 9 Nov 1896 [1] | |
| 7215 | ||
| Joined Ordnance Survey | 9 Nov 1896 [1] | |
| Register of Staff | ||
| Register of Staff | 9 Nov 1896 [1] | |
| 7215, Frank Butcher | ||
|
||
| Left Ordnance Survey | 8 Feb 1897 [1] | |
| Register of Staff | ||
| RoS Last Entry | 8 Feb 1897 [1] | |
| Discharged | ||
| Name | Frank Butcher [1] | |
| Person ID | I50466 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|