
| Name | Robert A DONALDSON [1] | |
| Birth | Abt 20 May 1848 | Scotland [1] |
| Gender | Male | |
| Birth | 1851 | Scotland [2] |
| Joined Ordnance Survey | 20 Mar 1893 [1] | |
| 6853 | ||
| Joined Ordnance Survey | 20 Mar 1893 [1] | |
| Register of Staff | ||
| Register of Staff | 20 Mar 1893 [1] | |
| 6853, Robt A Donaldson | ||
|
||
| 1901 Census | 31 Mar 1901 | Aughrim Street, Arran Quay, Dublin, Ireland [2] |
| Map Engraver | ||
| Left Ordnance Survey | 30 Nov 1901 [1] | |
| Register of Staff | ||
| RoS Last Entry | 30 Nov 1901 [1] | |
| Discharged on reduction | ||
|
||
| Name | Robt A Donaldson [1] | |
| Person ID | I50827 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Emily DONALDSON, b. 1853, England | |
| Family ID | F4028 | Group Sheet | Family Chart |
| Last Modified | 2 May 2026 | |
| Sources |
|