
| Name | Ernest A WILSON [1] | |
| Birth | Abt 25 Sep 1870 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 25 Jun 1890 [1] | |
| 6401 | ||
| Joined Ordnance Survey | 25 Jun 1890 [1] | |
| Register of Staff | ||
| Register of Staff | 25 Jun 1890 [1] | |
| 6401, Ernest A Wilson | ||
|
||
| Left Ordnance Survey | 23 Jun 1900 [1] | |
| Register of Staff | ||
| RoS Last Entry | 23 Jun 1900 [1] | |
| Discharged | ||
| Name | Ernest A Wilson [1] | |
| Person ID | I51237 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|