
| Name | Elizabeth ROGERS [1] | |
| Birth | 1864 | Bournemouth, Hampshire, England [1] |
| Gender | Female | |
| Residence | 1891 | Southampton, St Luke, South Stoneham, South Stoneham, Hampshire, England [1] |
| 27 Age: 27; EnumerationDistrict: 12; RegistrationDistrict: South Stoneham; SubRegistrationDistrict: South Stoneham; Wife RelationToHead: Wife | ||
| Person ID | I52716 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | John ROGERS, b. 1855, Portsea, Hampshire, England d. 23 Jun 1898 (Age 43 years) | |||||
| Children |
|
|||||
| Family ID | F7695 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
| Sources |
|