
| Name | Helen Maria MCKENNA [1] | |
| Birth | 1836 | Ayr, Ayrshire, Scotland [2, 3, 4] |
| Gender | Female | |
| 1861 Census | 7 Apr 1861 | Lower Bridge Street, Stirling, Stirlingshire, Scotland [2, 3] |
|
||
| 1891 Census | 1891 | Bedford, Bedfordshire, England [4] |
| Name | Helen M Grehan [3, 4] | |
| Name | Helen M Grehen [2] | |
| Person ID | I5789 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Daniel GREHAN, b. 1834, Downpatrick, Down, Ireland | |||||||||
| Children |
|
|||||||||
| Family ID | F1225 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2026 | |||||||||
| Sources |
|