
| Name | Cuthbert HAMMOND [1] | |
| Birth | 1856 | Ladock, Cumberland, England [1] |
| Gender | Male | |
| 1861 Census | 1861 | Southampton, Hampshire, England [1] |
| Person ID | I6112 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Peter HAMMOND, b. 1822, Roscommon, Ireland d. Sep 1899, London, England (Age 77 years) | |
| Relationship | natural | |
| Mother | Jane HAMMOND, b. 1830, Wakefield, Yorkshire, England d. 24 Nov 1908, Southampton, Hampshire, England (Age 78 years) | |
| Relationship | natural | |
| Family ID | F3363 | Group Sheet | Family Chart |
| Sources |
|