
| Name | Elizabeth HANSON | |
| Birth | 1875 | Roscommon, Ireland [1, 2] |
| Gender | Female | |
| 1901 Census | 31 Mar 1901 | Phoenix Park, Castleknock, Dublin, Ireland [2] |
| 1911 Census | 2 Apr 1911 | Haroldville Avenue, Usher's Quay, Dublin, Ireland [1] |
| Name | Elizabeth Duffy [1, 2] | |
| Person ID | I7183 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Andrew DUFFY, b. 11 Apr 1871, Chapelizod, Dublin, Ireland d. 15 Jan 1952, Chapelizod, Dublin, Ireland (Age 80 years) | |
| Marriage | 19 Jul 1899 | Castlerea, Roscommon, Ireland |
| Family ID | F3661 | Group Sheet | Family Chart |
| Last Modified | 2 May 2026 | |
| Sources |
|