
| Name | Florence Lily RUSSELL [1] | |
| Birth | 5 Jan 1899 | Portishead Bristol UK [1] |
| Baptism | 22 Oct 1912 | Bristol, Gloucestershire, England [1] |
| Gender | Female | |
| Person ID | I7207 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Arthur RUSSELL, b. 1862, Ross, Hereford, Gloucestershire | |
| Relationship | natural | |
| Mother | Florence Annie RUSSELL, b. 1872, Bristol, Gloucestershire, England | |
| Relationship | natural | |
| Family ID | F3673 | Group Sheet | Family Chart |
| Mother | Florence Annie RUSSELL | |
| Relationship | natural | |
| Family ID | F3674 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F3672 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |
|