
| Name | Ernest L BENNETT [1, 2, 3] | |
| Birth | Abt 1892 | Upholland, Lancashire, England [1, 2, 3] |
| Gender | Male | |
| 1901 Census | 31 Mar 1901 | 8, St John Street, Wellington, Wellington Urban, Shropshire, England [1, 3] |
|
||
| 1911 Census | 2 Apr 1911 | West Derby, Lancashire, England [2] |
| Reference Number | 800 | |
| Person ID | I800 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Father | George BENNETT, b. Abt 1855, Croughton, Cheshire, England | |
| Relationship | natural | |
| Mother | Jane MARTIN, b. 1859, Ashley, Staffordshire, England | |
| Relationship | natural | |
| Marriage | 1888 | Madeley, Staffordshire, England |
| Family ID | F85 | Group Sheet | Family Chart |
| Sources |
|