
| Name | Edith M BENNETT [1, 2, 3, 4] | |
| Birth | 1891 | Southport, Lancashire, England [1, 2, 3, 4] |
| Gender | Female | |
| 1891 Census | 5 Apr 1891 | Derby Street, Prescot, Lancashire, England [2, 4] |
|
||
| 1901 Census | 31 Mar 1901 | 8, St John Street, Wellington, Wellington Urban, Shropshire, England [1, 3] |
|
||
| Reference Number | 806 | |
| Person ID | I806 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Father | George BENNETT, b. Abt 1855, Croughton, Cheshire, England | |
| Relationship | natural | |
| Mother | Jane MARTIN, b. 1859, Ashley, Staffordshire, England | |
| Relationship | natural | |
| Marriage | 1888 | Madeley, Staffordshire, England |
| Family ID | F85 | Group Sheet | Family Chart |
| Sources |
|