Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1961 | I51423 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I29439 | |
| 2 | 31 Mar 1901 | I51423 | |
| 3 | 31 Mar 1901 | I32754 | |
| 4 | 31 Mar 1901 | I29436 | |
| 5 | 31 Mar 1901 | I29437 | |
| 6 | 31 Mar 1901 | I29440 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I29439 | |
| 2 | 2 Apr 1911 | I51423 | |
| 3 | 2 Apr 1911 | I32754 | |
| 4 | 2 Apr 1911 | I29436 | |
| 5 | 2 Apr 1911 | I29437 | |
| 6 | 2 Apr 1911 | I32756 | |
| 7 | 2 Apr 1911 | I37329 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I29439 | |
| 2 | 19 Jun 1921 | I51423 | |
| 3 | 19 Jun 1921 | I32754 | |
| 4 | 19 Jun 1921 | I29436 | |
| 5 | 19 Jun 1921 | I29437 | |
| 6 | 19 Jun 1921 | I32756 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1939 Register |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I51423 | |
| 2 | 1939 | I29436 | |
| 3 | 1939 | I32756 |