Matches 1 to 14 of 14
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I50464 | |
| 2 | 31 Mar 1901 | I35910 | |
| 3 | 31 Mar 1901 | I52162 | |
| 4 | 31 Mar 1901 | I15071 | |
| 5 | 31 Mar 1901 | I50827 | |
| 6 | 31 Mar 1901 | I50173 | |
| 7 | 31 Mar 1901 | I3102 | |
| 8 | 31 Mar 1901 | I50449 | |
| 9 | 31 Mar 1901 | I31759 | |
| 10 | 31 Mar 1901 | I52629 | |
| 11 | 31 Mar 1901 | I36062 | |
| 12 | 31 Mar 1901 | I36063 | |
| 13 | 31 Mar 1901 | I50689 | |
| 14 | 31 Mar 1901 | I50758 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I31759 | |
| 2 | 2 Apr 1911 | I52629 | |
| 3 | 2 Apr 1911 | I36062 | |
| 4 | 2 Apr 1911 | I36063 | |
| 5 | 2 Apr 1911 | I50689 | |
| 6 | 2 Apr 1911 | I50420 |