Matches 1 to 50 of 330
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1881 | I50579 | |
| 2 | 22 Oct 1912 | I7207 | |
| 3 | 9 Apr 1876 | I51138 |
Matches 1 to 24 of 24
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I6000 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I7058 | |
| 2 | 1861 | I7060 | |
| 3 | 1861 | I7061 | |
| 4 | 1861 | I7054 | |
| 5 | 1861 | I7059 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I5876 | |
| 2 | 1871 | I1931 | |
| 3 | 1871 | I1928 | |
| 4 | 1871 | I1932 | |
| 5 | 1871 | I27 | |
| 6 | 1871 | I5579 | |
| 7 | 1871 | I50031 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I15779 | |
| 2 | 1881 | I15778 | |
| 3 | 1881 | I15327 | |
| 4 | 1881 | I15326 | |
| 5 | 1881 | I1931 | |
| 6 | 1881 | I13800 | |
| 7 | 1881 | I51416 | |
| 8 | 1881 | I7030 | |
| 9 | 1881 | I52488 | |
| 10 | 1881 | I1928 | |
| 11 | 1881 | I50065 | |
| 12 | 1881 | I1932 | |
| 13 | 1881 | I27 | |
| 14 | 1881 | I3098 | |
| 15 | 1881 | I20694 | |
| 16 | 1881 | I20691 | |
| 17 | 1881 | I16442 | |
| 18 | 1881 | I7404 | |
| 19 | 1881 | I7401 | |
| 20 | 1881 | I7400 | |
| 21 | 1881 | I7403 | |
| 22 | 1881 | I7402 | |
| 23 | 1881 | I36553 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I22029 | |
| 2 | 1891 | I27 | |
| 3 | 1891 | I22028 | |
| 4 | 1891 | I24444 |
Matches 1 to 50 of 70
Matches 1 to 50 of 69
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I1052 | |
| 2 | 1921 | I956 | |
| 3 | 1921 | I1051 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
1939 Register |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I52037 | |
| 2 | 1939 | I3152 | |
| 3 | 1939 | I50074 | |
| 4 | I6243 | ||
| 5 | 1939 | I6238 | |
| 6 | 1939 | I14398 | |
| 7 | 1939 | I48296 | |
| 8 | 1939 | I15342 | |
| 9 | 1939 | I15343 | |
| 10 | 1939 | I3903 | |
| 11 | 1939 | I6127 | |
| 12 | 1939 | I15238 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1926 | I52073 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1869 | I27 | |
| 2 | Abt 1859 | I476 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
CA1915 |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1914 | I49405 | |
| 2 | 17 Aug 1914 | I50954 | |
| 3 | 21 Mar 1915 | I51706 | |
| 4 | 17 Aug 1914 | I49202 | |
| 5 | 17 Aug 1914 | I50094 | |
| 6 | 17 Aug 1914 | I49156 | |
| 7 | 26 Oct 1914 | I49134 | |
| 8 | 7 Dec 1914 | I36760 | |
| 9 | 14 Sep 1914 | I53156 | |
| 10 | 5 Nov 1914 | I49805 | |
| 11 | 4 Jan 1915 | I35162 | |
| 12 | 7 Dec 1914 | I49153 | |
| 13 | 17 Aug 1914 | I49259 | |
| 14 | 26 Oct 1914 | I49601 | |
| 15 | 17 Aug 1914 | I49600 | |
| 16 | 7 Dec 1914 | I49100 | |
| 17 | 21 Mar 1915 | I51561 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Left Ordnance Survey |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1928 | I51779 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1894 | I26334 | |
| 2 | 19 Apr 1881 | I52006 | |
| 3 | 8 Feb 1907 | I49432 | |
| 4 | 24 Apr 1888 | I51344 | |
| 5 | 31 Dec 1893 | I47168 | |
| 6 | 18 Jul 1888 | I51334 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1877 | I47252 | |
| 2 | 14 Jul 1881 | I47235 | |
| 3 | 13 Aug 1880 | I50953 | |
| 4 | 6 Sep 1878 | I49981 | |
| 5 | 1 Mar 1880 | I28225 | |
| 6 | 14 Feb 1883 | I50648 | |
| 7 | 1 Jul 1881 | I49678 | |
| 8 | 22 Sep 1881 | I49484 | |
| 9 | 3 May 1880 | I49737 | |
| 10 | 7 Sep 1882 | I49505 | |
| 11 | 16 Aug 1878 | I49998 | |
| 12 | 2 Nov 1915 | I50140 | |
| 13 | 20 Nov 1896 | I51172 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1914 | I49405 | |
| 2 | 17 Aug 1914 | I50954 | |
| 3 | 21 Mar 1915 | I51706 | |
| 4 | 17 Aug 1914 | I49202 | |
| 5 | 17 Aug 1914 | I50094 | |
| 6 | 17 Aug 1914 | I49156 | |
| 7 | 26 Oct 1914 | I49134 | |
| 8 | 7 Dec 1914 | I36760 | |
| 9 | 14 Sep 1914 | I53156 | |
| 10 | 5 Nov 1914 | I49805 | |
| 11 | 4 Jan 1915 | I35162 | |
| 12 | 7 Dec 1914 | I49153 | |
| 13 | 17 Aug 1914 | I49259 | |
| 14 | 26 Oct 1914 | I49601 | |
| 15 | 17 Aug 1914 | I49600 | |
| 16 | 7 Dec 1914 | I49100 | |
| 17 | 21 Mar 1915 | I51561 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1966 | I51790 | |
| 2 | 15 Apr 1925 | I49202 | |
| 3 | 12 Dec 1952 | I6238 | |
| 4 | 29 Dec 1939 | I52049 | |
| 5 | 18 Nov 1936 | I49484 | |
| 6 | 31 Dec 1903 | I52487 | |
| 7 | 28 Apr 1903 | I24444 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
RE1914 |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1914 | I7965 | |
| 2 | 1 Jan 1914 | I50805 | |
| 3 | 1 Jan 1914 | I48648 | |
| 4 | 1 Jan 1914 | I8150 | |
| 5 | 1 Jan 1914 | I48590 | |
| 6 | 1 Jan 1914 | I51172 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1915 | I50605 | |
| 2 | 30 Dec 1914 | I35162 | |
| 3 | 24 Oct 1914 | I49601 | |
| 4 | 1908 | I18560 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROOKBANKS / TAYLOR | 26 Oct 1918 | F564 |
| 2 | DEVONSHIRE / O'LEARY | 16 Sep 1891 | F5 |
| 3 | LEAT / LEAT | 31 Dec 1936 | F254 |
| 4 | MELDRUM / MELDRUM | 28 Mar 1880 | F5126 |
| 5 | PROSSER / READ | 17 Sep 1930 | F5180 |
| 6 | ROWLAND / LANDER | 10 Jul 1894 | F861 |
| 7 | THOMAS / WHITTICK | Dec 1920 | F1217 |
| 8 | WARR / RIDLER | Jul 1913 | F942 |