Matches 1 to 50 of 126
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1974 | I48318 | |
| 2 | Oct 1917 | I52501 | |
| 3 | 25 Dec 1899 | I50057 | |
| 4 | 12 Dec 1942 | I52147 | |
| 5 | 14 Jun 1956 | I51480 | |
| 6 | 1 Nov 1932 | I51877 | |
| 7 | Mar 1971 | I50608 | |
| 8 | 8 May 1899 | I52338 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I6708 | |
| 2 | 1851 | I15314 | |
| 3 | 1851 | I8484 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I52278 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I22864 | |
| 2 | 1891 | I2258 | |
| 3 | 1891 | I2259 | |
| 4 | 1891 | I2262 | |
| 5 | 1891 | I2261 | |
| 6 | 1891 | I50621 | |
| 7 | 1891 | I52501 | |
| 8 | 1891 | I50110 | |
| 9 | 1891 | I7132 | |
| 10 | 1891 | I50213 | |
| 11 | 1891 | I47463 | |
| 12 | 1891 | I5883 | |
| 13 | 1891 | I52476 | |
| 14 | 1891 | I5889 | |
| 15 | 1891 | I5884 | |
| 16 | 1891 | I52677 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I49635 | |
| 2 | 1901 | I15077 | |
| 3 | 1901 | I15079 | |
| 4 | 1901 | I7135 | |
| 5 | 1901 | I50107 | |
| 6 | 1901 | I14267 | |
| 7 | 1901 | I14268 | |
| 8 | 1901 | I5894 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I2258 | |
| 2 | 2 Apr 1911 | I2259 | |
| 3 | 2 Apr 1911 | I2262 | |
| 4 | 2 Apr 1911 | I52501 | |
| 5 | 1911 | I13752 | |
| 6 | 2 Apr 1911 | I2266 | |
| 7 | 1911 | I5895 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1899 | I18505 | |
| 2 | 1858 | I15125 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Joined Ordnance Survey |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1880 | I52105 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1884 | I51638 | |
| 2 | 8 Nov 1902 | I49635 | |
| 3 | 17 Jul 1888 | I51335 | |
| 4 | 13 May 1899 | I50057 | |
| 5 | 11 Aug 1885 | I51476 | |
| 6 | 24 Oct 1904 | I49484 | |
| 7 | 27 May 1897 | I50393 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1880 | I49702 | |
| 2 | 1888 | I23483 | |
| 3 | 21 Jun 1876 | I50371 | |
| 4 | 12 Jul 1887 | I49390 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1888 | I8789 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARRETT / ELLISON | Oct 1916 | F3788 |
| 2 | HALLORAN / WILDE | 1892 | F3606 |
| 3 | MOORE / SIMMONS | 30 Jan 1917 | F768 |