Matches 1 to 50 of 184
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I5591 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1935 | I52301 | |
| 2 | 3 Jul 1905 | I18463 | |
| 3 | 23 Jul 1926 | I28016 | |
| 4 | 8 Oct 1863 | I18446 | |
| 5 | 23 Feb 1919 | I48756 | |
| 6 | 7 Feb 1880 | I18610 | |
| 7 | 23 Jun 1893 | I9431 | |
| 8 | 4 Feb 1864 | I18564 | |
| 9 | 10 Mar 1873 | I18544 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1926 | I28016 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I15652 | |
| 2 | 1841 | I8987 | |
| 3 | 1841 | I15653 | |
| 4 | 1841 | I15651 | |
| 5 | 1841 | I16431 | |
| 6 | 1841 | I15036 | |
| 7 | 1841 | I15650 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I6565 | |
| 2 | 1851 | I6571 | |
| 3 | 1851 | I6569 | |
| 4 | 1851 | I6568 | |
| 5 | 1851 | I6570 | |
| 6 | 1851 | I6572 | |
| 7 | 1851 | I6567 | |
| 8 | 1851 | I15656 | |
| 9 | 1851 | I15654 | |
| 10 | 1851 | I15655 | |
| 11 | 1851 | I8987 | |
| 12 | 1851 | I15653 | |
| 13 | 1851 | I15651 | |
| 14 | 1851 | I16431 | |
| 15 | 1851 | I6566 | |
| 16 | 1851 | I16209 | |
| 17 | 1851 | I9361 | |
| 18 | 1851 | I16208 | |
| 19 | 1851 | I6435 | |
| 20 | 1851 | I6434 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I15041 | |
| 2 | 1861 | I15039 | |
| 3 | 1861 | I15036 | |
| 4 | 1861 | I15040 | |
| 5 | 1861 | I15038 | |
| 6 | 1861 | I21185 | |
| 7 | 1861 | I48016 | |
| 8 | 1861 | I52683 | |
| 9 | 1861 | I48017 | |
| 10 | 1861 | I48018 | |
| 11 | 1861 | I24856 | |
| 12 | 1861 | I24857 | |
| 13 | 1861 | I38474 | |
| 14 | 1861 | I38475 | |
| 15 | 1861 | I38473 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I6397 | |
| 2 | 1871 | I6398 | |
| 3 | 1871 | I6401 | |
| 4 | 1871 | I6402 | |
| 5 | 1871 | I6400 | |
| 6 | 1871 | I8916 | |
| 7 | 1871 | I6399 | |
| 8 | 1871 | I49826 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1871 Survey Company |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I17069 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I6404 | |
| 2 | 1881 | I6397 | |
| 3 | 1881 | I6398 | |
| 4 | 1881 | I6401 | |
| 5 | 1881 | I6402 | |
| 6 | 1881 | I6403 | |
| 7 | 1881 | I6400 | |
| 8 | 1881 | I8916 | |
| 9 | 1881 | I6399 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I22561 | |
| 2 | 1891 | I22560 | |
| 3 | 1891 | I22562 | |
| 4 | 1891 | I8445 | |
| 5 | 1891 | I15931 | |
| 6 | 1891 | I9183 | |
| 7 | 1891 | I15928 | |
| 8 | 1891 | I14304 | |
| 9 | 1891 | I14306 | |
| 10 | 1891 | I14307 | |
| 11 | 1891 | I51956 | |
| 12 | 1891 | I14302 | |
| 13 | 1891 | I14308 | |
| 14 | 1891 | I14309 | |
| 15 | 1891 | I22482 | |
| 16 | 1891 | I50652 | |
| 17 | 1891 | I4222 | |
| 18 | 1891 | I4220 | |
| 19 | 1891 | I4221 | |
| 20 | 1891 | I3092 | |
| 21 | 1891 | I50567 | |
| 22 | 1891 | I52495 | |
| 23 | 1891 | I22559 | |
| 24 | 1891 | I9431 | |
| 25 | 1891 | I18368 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I7001 | |
| 2 | 1901 | I51694 | |
| 3 | 1901 | I7002 | |
| 4 | 31 Mar 1901 | I485 | |
| 5 | 31 Mar 1901 | I50134 | |
| 6 | 31 Mar 1901 | I484 | |
| 7 | 31 Mar 1901 | I487 | |
| 8 | 31 Mar 1901 | I486 | |
| 9 | 31 Mar 1901 | I489 | |
| 10 | 31 Mar 1901 | I488 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I37912 | |
| 2 | 1887 | I49616 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
CA1915 |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1914 | I49115 | |
| 2 | 6 Aug 1914 | I49358 | |
| 3 | 1 Nov 1914 | I51241 | |
| 4 | 15 Sep 1914 | I49656 | |
| 5 | 27 Jan 1915 | I7869 | |
| 6 | 8 Sep 1914 | I50134 | |
| 7 | 16 Mar 1915 | I49801 | |
| 8 | 8 Sep 1914 | I49622 | |
| 9 | 16 Feb 1915 | I50206 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1902 | I47235 | |
| 2 | 6 May 1885 | I51490 | |
| 3 | 16 Jul 1903 | I49558 | |
| 4 | 27 Jul 1881 | I51956 | |
| 5 | 5 Mar 1902 | I49775 | |
| 6 | 2 Jan 1866 | I9431 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1855 | I16770 | |
| 2 | 12 Apr 1860 | I17069 | |
| 3 | 4 Aug 1854 | I16792 | |
| 4 | 30 Jul 1829 | I6565 | |
| 5 | 2 Dec 1828 | I6540 | |
| 6 | 28 May 1821 | I8749 | |
| 7 | 4 Jun 1853 | I8277 | |
| 8 | 17 Jul 1829 | I9554 | |
| 9 | 6 Jul 1839 | I6541 | |
| 10 | 22 Jan 1856 | I16460 | |
| 11 | 9 Nov 1881 | I49635 | |
| 12 | 8 Jul 1891 | I14304 | |
| 13 | 5 Sep 1891 | I49113 | |
| 14 | 18 Feb 1860 | I51956 | |
| 15 | 2 May 1837 | I19293 | |
| 16 | 2 Aug 1855 | I51917 | |
| 17 | 4 Dec 1852 | I16509 | |
| 18 | 5 Jun 1855 | I51767 | |
| 19 | 17 Apr 1891 | I49716 | |
| 20 | 12 Jan 1867 | I51362 | |
| 21 | 13 Dec 1841 | I9457 | |
| 22 | 6 Mar 1840 | I24856 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1914 | I49115 | |
| 2 | 6 Aug 1914 | I49358 | |
| 3 | 1 Nov 1914 | I51241 | |
| 4 | 15 Sep 1914 | I49656 | |
| 5 | 27 Jan 1915 | I7869 | |
| 6 | 8 Sep 1914 | I50134 | |
| 7 | 16 Mar 1915 | I49801 | |
| 8 | 8 Sep 1914 | I49622 | |
| 9 | 16 Feb 1915 | I50206 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1915 | I52119 | |
| 2 | 21 Feb 1912 | I52219 | |
| 3 | 9 Sep 1902 | I51945 | |
| 4 | 15 Nov 1899 | I52625 | |
| 5 | 29 Mar 1904 | I49775 | |
| 6 | 9 May 1864 | I18564 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
RE1914 |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1914 | I48390 | |
| 2 | 1 Jan 1914 | I48447 | |
| 3 | 1 Jan 1914 | I8005 | |
| 4 | 1 Jan 1914 | I49988 | |
| 5 | 1 Jan 1914 | I8007 | |
| 6 | 1 Jan 1914 | I48618 | |
| 7 | 1 Jan 1914 | I8174 | |
| 8 | 1 Jan 1914 | I2792 | |
| 9 | 1 Jan 1914 | I48814 | |
| 10 | 1 Jan 1914 | I35426 | |
| 11 | 1 Jan 1914 | I49642 | |
| 12 | 1 Jan 1914 | I48286 | |
| 13 | 1 Jan 1914 | I50051 | |
| 14 | 1 Jan 1914 | I8014 | |
| 15 | 1 Jan 1914 | I8015 | |
| 16 | 1 Jan 1914 | I48462 | |
| 17 | 1 Jan 1914 | I48673 | |
| 18 | 1 Jan 1914 | I49670 | |
| 19 | 1 Jan 1914 | I49587 | |
| 20 | 1 Jan 1914 | I49570 | |
| 21 | 1 Jan 1914 | I48756 | |
| 22 | 1 Jan 1914 | I49356 | |
| 23 | 1 Jan 1914 | I3124 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1879 | I8979 | |
| 2 | 1950 | I6482 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1903 | I50037 | |
| 2 | 19 Sep 1917 | I7974 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BISHOP / RAE | 27 Jun 1823 | F4192 |
| 2 | BUNCOMBE / BUNCOMBE | 22 Aug 1891 | F7492 |
| 3 | DENNISON / KIRKPATRICK | F636 | |
| 4 | GODDARD / SCOTT | 18 Feb 1857 | F353 |