Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I31337 | |
| 2 | 31 Mar 1901 | I31336 | |
| 3 | 31 Mar 1901 | I31338 | |
| 4 | 31 Mar 1901 | I31529 | |
| 5 | 31 Mar 1901 | I31523 | |
| 6 | 31 Mar 1901 | I49754 | |
| 7 | 31 Mar 1901 | I31528 | |
| 8 | 31 Mar 1901 | I51360 | |
| 9 | 31 Mar 1901 | I31530 | |
| 10 | 31 Mar 1901 | I31520 | |
| 11 | 31 Mar 1901 | I50511 | |
| 12 | 31 Mar 1901 | I31519 | |
| 13 | 31 Mar 1901 | I31526 | |
| 14 | 31 Mar 1901 | I31527 | |
| 15 | 31 Mar 1901 | I31524 | |
| 16 | 31 Mar 1901 | I51238 | |
| 17 | 31 Mar 1901 | I31672 | |
| 18 | 31 Mar 1901 | I51953 | |
| 19 | 31 Mar 1901 | I31668 | |
| 20 | 31 Mar 1901 | I50859 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I51238 | |
| 2 | 2 Apr 1911 | I31672 | |
| 3 | 2 Apr 1911 | I51953 | |
| 4 | 2 Apr 1911 | I31668 |