Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1857 | I49893 | |
| 2 | Abt 1851 | I1429 | |
| 3 | Abt 1866 | I1432 | |
| 4 | 1852 | I1595 | |
| 5 | Abt 1864 | I1431 | |
| 6 | Abt 1862 | I1430 | |
| 7 | 1865 | I37871 | |
| 8 | 1867 | I37872 | |
| 9 | 1872 | I37873 | |
| 10 | 1878 | I37874 | |
| 11 | 18 Oct 1868 | I18726 | |
| 12 | 23 Jul 1871 | I51411 | |
| 13 | 1861 | I24964 | |
| 14 | 1822 | I19431 | |
| 15 | 1868 | I52062 | |
| 16 | 1866 | I23523 | |
| 17 | 1874 | I27119 | |
| 18 | 1871 | I49687 | |
| 19 | 1874 | I31573 | |
| 20 | 1882 | I31665 | |
| 21 | 1884 | I31662 | |
| 22 | 23 Mar 1886 | I7326 | |
| 23 | 7 Jan 1890 | I48477 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1895 | I47353 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1895 | I47353 | |
| 2 | 9 Oct 1914 | I48252 | |
| 3 | 4 Mar 1915 | I49075 | |
| 4 | Between 1914 and 1918 | I49253 | |
| 5 | 1 Aug 1914 | I51657 | |
| 6 | 1914 | I50281 | |
| 7 | Between 11 Dec 1879 and 21 May 1881 | I51303 | |
| 8 | Between 16 Sep 1895 and 15 Feb 1897 | I32060 | |
| 9 | 1914 | I49171 | |
| 10 | 1804 | I7177 |