Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I6833 | |
| 2 | 1860 | I6163 | |
| 3 | Abt 27 Jan 1863 | I49597 | |
| 4 | 30 Jan 1867 | I22577 | |
| 5 | 27 Jun 1860 | I51817 | |
| 6 | 29 Apr 1875 | I2728 | |
| 7 | 1871 | I34141 | |
| 8 | 1900 | I6862 | |
| 9 | 1838 | I8323 | |
| 10 | 17 Dec 1886 | I48689 | |
| 11 | Abt 1882 | I5982 | |
| 12 | 11 May 1879 | I50796 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1867 | I22577 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1918 | I49883 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I6370 | |
| 2 | 1871 | I34141 | |
| 3 | 1871 | I5687 | |
| 4 | 1871 | I5686 | |
| 5 | 1871 | I6390 | |
| 6 | 1871 | I6391 | |
| 7 | 1871 | I6389 | |
| 8 | 1871 | I6388 | |
| 9 | 1871 | I6386 | |
| 10 | 1871 | I6387 | |
| 11 | 1871 | I706 | |
| 12 | 1871 | I708 | |
| 13 | 1871 | I707 | |
| 14 | 1871 | I705 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I34141 | |
| 2 | 1881 | I5688 | |
| 3 | 1881 | I5689 | |
| 4 | 1881 | I5687 | |
| 5 | 1881 | I5686 | |
| 6 | 1881 | I5690 | |
| 7 | 1881 | I30330 | |
| 8 | 1881 | I706 | |
| 9 | 1881 | I708 | |
| 10 | 1881 | I707 | |
| 11 | 1881 | I709 | |
| 12 | 1881 | I710 | |
| 13 | 1881 | I50623 | |
| 14 | 1881 | I705 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I131 | |
| 2 | 1901 | I3238 | |
| 3 | 1901 | I48689 | |
| 4 | 1901 | I3239 | |
| 5 | 1901 | I3234 | |
| 6 | 1901 | I3237 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I1115 | |
| 2 | 1911 | I1119 | |
| 3 | 2 Apr 1911 | I3238 | |
| 4 | 2 Apr 1911 | I3234 | |
| 5 | 2 Apr 1911 | I3237 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I49711 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1939 Register |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I957 | |
| 2 | 1939 | I7249 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MANNING / MANNING | 25 Jan 1883 | F6482 |
| 2 | MARTIN / COLTMAN | 1881 | F3331 |
| 3 | ROLFE / PICKETT | 5 Jul 1924 | F3372 |