Tree: Ordnance Survey People
Latitude: 50.8667, Longitude: -0.0167Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1794 | I19580 | Ordnance Survey People | |
| 2 | 1874 | I17319 | Ordnance Survey People | |
| 3 | 1847 | I27211 | Ordnance Survey People | |
| 4 | 1846 | I52061 | Ordnance Survey People |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I9258 | Ordnance Survey People | |
| 2 | 1871 | I48135 | Ordnance Survey People | |
| 3 | 1871 | I48134 | Ordnance Survey People | |
| 4 | 1871 | I9317 | Ordnance Survey People | |
| 5 | 1871 | I48136 | Ordnance Survey People | |
| 6 | 1871 | I48137 | Ordnance Survey People |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1886 | I262 | Ordnance Survey People |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1949 | I49068 | Ordnance Survey People |