Matches 1 to 50 of 85
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1864 | I51826 | |
| 2 | 16 Feb 1858 | I51942 | |
| 3 | 14 Aug 1793 | I7180 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1857 | I18543 | |
| 2 | 29 Mar 1912 | I18762 | |
| 3 | 15 Feb 1897 | I50752 | |
| 4 | 7 Dec 1906 | I18749 | |
| 5 | 28 Jul 1880 | I18736 | |
| 6 | 6 Apr 1905 | I18733 | |
| 7 | Jul 1873 | I212 | |
| 8 | 4 Dec 1944 | I8130 | |
| 9 | Sep 1899 | I8630 | |
| 10 | 18 Feb 1962 | I2598 | |
| 11 | Mar 1915 | I6839 | |
| 12 | 31 May 1955 | I248 | |
| 13 | 28 Apr 1940 | I101 | |
| 14 | 27 Nov 1921 | I102 | |
| 15 | 24 Jun 1948 | I5522 | |
| 16 | 18 Jun 1864 | I711 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 28 Apr 1940 | I101 | |
| 2 | 27 Nov 1921 | I102 | |
| 3 | 18 Jun 1864 | I711 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1881 | |
| 2 | 1881 | I1885 | |
| 3 | 1881 | I1883 | |
| 4 | 1881 | I714 | |
| 5 | 1881 | I1884 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I7804 | |
| 2 | 2 Apr 1911 | I18741 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1927 | I49527 | |
| 2 | 14 Dec 1923 | I49145 | |
| 3 | 27 Sep 1922 | I7807 | |
| 4 | 13 Aug 1852 | I52636 | |
| 5 | 2 Mar 1957 | I2617 | |
| 6 | 21 Jan 1931 | I8130 | |
| 7 | 27 Aug 1937 | I8130 | |
| 8 | 23 Oct 1931 | I48906 | |
| 9 | 13 Jan 1934 | I48906 | |
| 10 | 27 Sep 1929 | I6841 | |
| 11 | 27 Sep 1929 | I2816 | |
| 12 | 8 Aug 1915 | I48700 | |
| 13 | 27 Jan 1927 | I971 | |
| 14 | 10 Sep 1920 | I8077 | |
| 15 | 2 Jun 1932 | I8077 | |
| 16 | 9 Feb 1924 | I49076 | |
| 17 | 25 Jun 1924 | I49793 | |
| 18 | 10 Sep 1926 | I49793 | |
| 19 | 11 Jan 1930 | I860 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I15735 | |
| 2 | 1862 | I17356 | |
| 3 | 1865 | I17357 | |
| 4 | 1857 | I49671 | |
| 5 | Abt 1892 | I8248 | |
| 6 | 1839 | I13767 | |
| 7 | 1840 | I13767 | |
| 8 | 1841 | I13767 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
CriminalTrial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1842 | I18508 | |
| 2 | 2 Feb 1842 | I8831 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1920 | I48622 | |
| 2 | 18 Apr 1925 | I2816 | |
| 3 | 25 Sep 1920 | I51060 | |
| 4 | 14 Jan 1921 | I1414 | |
| 5 | 14 Jan 1921 | I971 | |
| 6 | 19 Mar 1921 | I1279 | |
| 7 | I48241 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Medals |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1919 | I48736 | |
| 2 | 18 Jan 1919 | I48708 | |
| 3 | 18 Jan 1919 | I51033 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
MilitaryDischarge |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1870 | I16765 | |
| 2 | 5 Sep 1872 | I16462 | |
| 3 | 13 May 1882 | I9001 | |
| 4 | 27 Feb 1872 | I9206 | |
| 5 | 10 May 1869 | I8630 | |
| 6 | 5 Feb 1869 | I9575 | |
| 7 | 19 Sep 1871 | I8318 | |
| 8 | 16 Oct 1883 | I51684 | |
| 9 | 28 Apr 1867 | I8896 | |
| 10 | 2 Mar 1869 | I8584 | |
| 11 | 27 Apr 1869 | I16442 | |
| 12 | 2 Jan 1866 | I9457 | |
| 13 | 4 Jan 1870 | I8283 | |
| 14 | 11 Sep 1862 | I52513 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
MilitaryEnlistment |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1898 | I7525 | |
| 2 | 27 Jun 1885 | I39903 | |
| 3 | 29 Dec 1838 | I7308 | |
| 4 | 19 May 1884 | I38466 | |
| 5 | 30 May 1895 | I48728 | |
| 6 | 23 Jan 1878 | I49396 | |
| 7 | 5 Jun 1890 | I49109 | |
| 8 | 10 Aug 1880 | I28628 | |
| 9 | 17 Oct 1837 | I6633 | |
| 10 | 26 Apr 1882 | I49597 | |
| 11 | 2 Apr 1880 | I49760 | |
| 12 | 8 Dec 1902 | I49002 | |
| 13 | 18 Aug 1891 | I49672 | |
| 14 | 26 Oct 1894 | I48692 | |
| 15 | 21 Jul 1891 | I49134 | |
| 16 | 20 Mar 1882 | I49612 | |
| 17 | 25 Sep 1893 | I28585 | |
| 18 | 14 Sep 1876 | I49826 | |
| 19 | 3 Aug 1890 | I49267 | |
| 20 | 1 Sep 1894 | I48695 | |
| 21 | 8 Aug 1892 | I8160 | |
| 22 | 9 Apr 1890 | I48674 | |
| 23 | 9 Aug 1894 | I48733 | |
| 24 | 28 Mar 1892 | I48702 | |
| 25 | 15 Sep 1879 | I49832 | |
| 26 | 16 Aug 1878 | I50010 | |
| 27 | 10 Oct 1891 | I49107 | |
| 28 | 2 Aug 1879 | I49488 | |
| 29 | 20 Oct 1890 | I49257 | |
| 30 | 20 May 1882 | I49438 | |
| 31 | 22 Aug 1894 | I51907 | |
| 32 | 5 Mar 1894 | I48747 | |
| 33 | 16 Feb 1837 | I52513 | |
| 34 | 20 Aug 1886 | I49417 | |
| 35 | 5 Mar 1894 | I48715 |
Matches 1 to 50 of 212
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1918 | I18772 | |
| 2 | 17 Apr 1939 | I52345 | |
| 3 | 10 Feb 1966 | I49379 | |
| 4 | 18 Mar 1938 | I52187 | |
| 5 | 19 May 1913 | I18770 | |
| 6 | 12 Dec 1904 | I16572 | |
| 7 | 13 Feb 1907 | I51246 | |
| 8 | 28 May 1947 | I51633 | |
| 9 | 12 Sep 1947 | I51350 | |
| 10 | 17 Apr 1951 | I48495 | |
| 11 | 16 Jan 1918 | I51659 | |
| 12 | 22 Jul 1949 | I48705 | |
| 13 | 11 Jun 1936 | I49920 | |
| 14 | 28 Feb 1956 | I51904 | |
| 15 | 7 Nov 1961 | I51183 | |
| 16 | 14 Feb 1920 | I51407 | |
| 17 | 18 Jun 1937 | I52064 | |
| 18 | 19 Dec 1934 | I52175 | |
| 19 | 29 May 1903 | I17168 | |
| 20 | 17 Apr 1947 | I51856 | |
| 21 | 28 Feb 1935 | I51915 | |
| 22 | 5 Jul 1937 | I52469 | |
| 23 | 5 Jul 1901 | I15774 | |
| 24 | 28 Jun 1940 | I52234 | |
| 25 | 15 Mar 1894 | I16322 | |
| 26 | 16 Aug 1905 | I15868 | |
| 27 | 21 May 1921 | I51635 | |
| 28 | 31 Oct 1892 | I51442 | |
| 29 | 14 Oct 1892 | I52125 | |
| 30 | 1 Aug 1902 | I52001 | |
| 31 | 15 Jan 1935 | I46296 | |
| 32 | 25 Mar 1954 | I34472 | |
| 33 | 2 Aug 1938 | I52309 | |
| 34 | 27 May 1937 | I52267 | |
| 35 | 4 Oct 1930 | I52324 | |
| 36 | 10 Dec 1923 | I52639 | |
| 37 | 21 Oct 1908 | I52585 | |
| 38 | 15 May 1954 | I4858 | |
| 39 | 20 Oct 1916 | I51959 | |
| 40 | 28 Feb 1929 | I51835 | |
| 41 | 10 May 1930 | I52165 | |
| 42 | 18 Oct 1913 | I52526 | |
| 43 | 20 Apr 1994 | I49229 | |
| 44 | 17 May 1973 | I7200 | |
| 45 | 29 Feb 1952 | I51332 | |
| 46 | 2 Jan 1920 | I51036 | |
| 47 | 10 Aug 1949 | I51206 | |
| 48 | 9 Jun 1910 | I51832 | |
| 49 | 17 Apr 1903 | I52603 | |
| 50 | 9 Apr 1934 | I52343 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I18502 | |
| 2 | 21 Nov 1919 | I34654 | |
| 3 | 22 Oct 1900 | I8248 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1916 | I48686 | |
| 2 | 26 Nov 1915 | I49000 | |
| 3 | 11 Feb 1878 | I50112 | |
| 4 | 12 Nov 1914 | I49270 | |
| 5 | 27 Dec 1900 | I50267 | |
| 6 | 14 May 1919 | I7974 | |
| 7 | 17 Oct 1939 | I48174 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARCHER / ARCHER | 28 Jan 1896 | F4000 |
| 2 | CARBERY / CARBERY | 1875 | F5570 |
| 3 | LANCEY / EPPLEFORD | 24 Nov 1834 | F4088 |
| 4 | MARTIN / MARTIN | 23 Dec 1874 | F6501 |
| 5 | ROMER / JACQUIER | 23 Jul 1910 | F3650 |
| 6 | SCARFF / FOX | Jun 1888 | F14 |