Matches 1 to 50 of 105
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1967 | I6142 | |
| 2 | 6 Feb 1919 | I1342 | |
| 3 | 30 Oct 1937 | I51948 | |
| 4 | 29 Jun 1892 | I51287 | |
| 5 | Dec 1967 | I49711 | |
| 6 | Oct 1899 | I468 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I1088 | |
| 2 | 1871 | I1087 | |
| 3 | 1871 | I49527 | |
| 4 | 1871 | I38602 | |
| 5 | 1871 | I38601 | |
| 6 | 1871 | I38598 | |
| 7 | 1871 | I23552 | |
| 8 | 1871 | I38596 | |
| 9 | 1871 | I23553 | |
| 10 | 1871 | I38597 | |
| 11 | 1871 | I38600 | |
| 12 | 1871 | I6000 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I6835 | |
| 2 | 1881 | I6838 | |
| 3 | 1881 | I6834 | |
| 4 | 1881 | I6836 | |
| 5 | 1881 | I52163 | |
| 6 | 1881 | I6837 | |
| 7 | 1881 | I6833 | |
| 8 | 1881 | I51795 | |
| 9 | 1881 | I14816 | |
| 10 | 1881 | I14810 | |
| 11 | 1881 | I51357 | |
| 12 | 1881 | I21488 | |
| 13 | 1881 | I6001 | |
| 14 | 1881 | I6832 | |
| 15 | 1881 | I31626 | |
| 16 | 1881 | I6000 | |
| 17 | 1881 | I51014 | |
| 18 | 1881 | I147 | |
| 19 | 1881 | I148 | |
| 20 | 1881 | I52516 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I48319 | |
| 2 | 1901 | I2786 | |
| 3 | 1901 | I2787 | |
| 4 | 1901 | I473 | |
| 5 | 1901 | I467 | |
| 6 | 1901 | I1335 | |
| 7 | 1901 | I471 | |
| 8 | 1901 | I3203 | |
| 9 | 1901 | I3202 | |
| 10 | 1901 | I48607 | |
| 11 | 1901 | I49333 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I6715 | |
| 2 | 2 Apr 1911 | I472 | |
| 3 | 2 Apr 1911 | I473 | |
| 4 | 2 Apr 1911 | I467 | |
| 5 | 1911 | I6726 | |
| 6 | 1911 | I6727 | |
| 7 | 1911 | I6724 | |
| 8 | 1911 | I6729 | |
| 9 | 1911 | I6728 | |
| 10 | 1911 | I6725 | |
| 11 | 1911 | I6722 | |
| 12 | 1911 | I6723 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1939 Register |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I919 | |
| 2 | 1939 | I382 | |
| 3 | 1939 | I383 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1922 | I8202 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I6715 | |
| 2 | 9 Dec 1864 | I50755 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1877 | I52223 | |
| 2 | 2 Oct 1877 | I52133 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1881 | I49700 | |
| 2 | 13 Apr 1886 | I51445 | |
| 3 | 28 Apr 1881 | I39200 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | Between 1914 and 1919 | I1344 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GILPIN / MUTTON | 1891 | F812 |
| 2 | JOHNSON / GRIMSTER | 2 Jun 1920 | F709 |
| 3 | O'GRADY / PASCOE | 10 Nov 1901 | F81 |
| 4 | TOOGOOD / GWIN | 1884 | F3539 |