Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I37370 | |
| 2 | 9 Jan 1876 | I48730 | |
| 3 | 1848 | I39612 | |
| 4 | 15 Oct 1879 | I49193 | |
| 5 | 22 Nov 1869 | I49316 | |
| 6 | 1851 | I39613 | |
| 7 | 1883 | I34007 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1870 | I49316 |