Matches 1 to 50 of 4568
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1866 | I335 | |
| 2 | 2 Aug 1868 | I50486 | |
| 3 | 27 Dec 1856 | I3728 | |
| 4 | 16 Mar 1856 | I52457 | |
| 5 | 26 Nov 1871 | I51474 | |
| 6 | 3 Jun 1821 | I17130 | |
| 7 | 4 Jul 1869 | I51758 | |
| 8 | 24 Aug 1825 | I6688 | |
| 9 | 12 May 1867 | I49443 | |
| 10 | 6 Apr 1853 | I52517 | |
| 11 | 17 Jun 1857 | I52330 | |
| 12 | 21 Dec 1866 | I51480 | |
| 13 | 21 Aug 1864 | I6944 | |
| 14 | 26 May 1878 | I50922 |
Matches 1 to 50 of 535
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I1449 | |
| 2 | 1841 | I14326 | |
| 3 | 1841 | I14324 | |
| 4 | 1841 | I14325 | |
| 5 | 1841 | I495 |
Matches 1 to 50 of 94
Matches 1 to 50 of 240
Matches 1 to 50 of 292
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1871 Survey Company |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I16779 |
Matches 1 to 50 of 349
Matches 1 to 50 of 370
Matches 1 to 50 of 528
Matches 1 to 50 of 976
Matches 1 to 50 of 295
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1939 | I55297 | |
| 2 | 17 Mar 1939 | I50822 | |
| 3 | 21 Dec 1912 | I7976 | |
| 4 | 22 May 1931 | I7823 | |
| 5 | 7 Jun 1929 | I6337 | |
| 6 | 29 Aug 1955 | I8123 | |
| 7 | 13 Mar 1933 | I6089 | |
| 8 | 1 Aug 1929 | I958 | |
| 9 | 19 Jul 1911 | I48592 | |
| 10 | 17 Jul 1924 | I3047 | |
| 11 | 27 May 1935 | I3047 | |
| 12 | 30 Jan 1931 | I48256 | |
| 13 | 7 Jun 1929 | I7952 | |
| 14 | 22 May 1931 | I7952 | |
| 15 | 22 Oct 1904 | I55354 | |
| 16 | 22 May 1934 | I49250 | |
| 17 | 21 Dec 1912 | I8229 | |
| 18 | 21 Dec 1912 | I49610 | |
| 19 | I6279 | ||
| 20 | 13 Mar 1933 | I48174 |
Matches 1 to 28 of 28
Matches 1 to 50 of 170
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1940 | I958 | |
| 2 | Jun 1953 | I3224 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1937 | I18505 | |
| 2 | 13 Nov 1945 | I49382 | |
| 3 | 2 Apr 1921 | I8123 | |
| 4 | 28 Aug 1937 | I492 | |
| 5 | 12 Feb 1937 | I1002 | |
| 6 | I1411 | ||
| 7 | 20 Aug 1930 | I250 | |
| 8 | 22 Oct 1932 | I49250 | |
| 9 | 19 Nov 1954 | I6143 | |
| 10 | I7290 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Between 1912 and 1914 | I49000 |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Joined Ordnance Survey |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1869 | I52457 | |
| 2 | 8 Jun 1863 | I52114 | |
| 3 | Apr 1884 | I49190 | |
| 4 | 5 Mar 1884 | I51630 | |
| 5 | 4 Apr 1868 | I52518 | |
| 6 | 28 Mar 1881 | I52022 | |
| 7 | 17 Jan 1881 | I52046 | |
| 8 | 14 Apr 1885 | I51516 | |
| 9 | 2 May 1881 | I52001 | |
| 10 | 16 Mar 1887 | I51400 | |
| 11 | 17 Apr 1879 | I52127 | |
| 12 | Jul 1882 | I14392 | |
| 13 | 7 Feb 1884 | I51644 | |
| 14 | Dec 1870 | I16130 | |
| 15 | May 1881 | I46589 | |
| 16 | 12 Jan 1872 | I52182 | |
| 17 | 1 Jun 1881 | I51980 | |
| 18 | Sep 1858 | I52152 | |
| 19 | 13 Aug 1888 | I51333 | |
| 20 | 4 Sep 1882 | I51832 | |
| 21 | 16 Sep 1878 | I52173 | |
| 22 | 14 Nov 1898 | I50155 | |
| 23 | 12 Feb 1870 | I52447 | |
| 24 | 24 Apr 1868 | I52522 | |
| 25 | 14 Sep 1872 | I52387 | |
| 26 | 26 Mar 1866 | I52435 | |
| 27 | 25 May 1887 | I51385 | |
| 28 | 6 Apr 1926 | I48486 | |
| 29 | 24 May 1883 | I51754 | |
| 30 | 4 Dec 1875 | I52258 | |
| 31 | 6 Feb 1866 | I51999 | |
| 32 | 5 Jan 1898 | I50262 | |
| 33 | 31 Jul 1922 | I48631 | |
| 34 | 1 Nov 1880 | I52059 | |
| 35 | 1 Apr 1868 | I52517 | |
| 36 | 28 Apr 1881 | I52009 | |
| 37 | 23 Aug 1884 | I51569 | |
| 38 | 11 Nov 1890 | I51203 | |
| 39 | 29 Nov 1869 | I52458 | |
| 40 | 12 Jun 1884 | I51583 | |
| 41 | 6 Mar 1883 | I51773 | |
| 42 | 4 Jul 1888 | I51338 | |
| 43 | 24 Jun 1874 | I52310 | |
| 44 | 7 Aug 1883 | I51717 | |
| 45 | 4 Apr 1878 | I51605 | |
| 46 | 16 Sep 1878 | I52172 | |
| 47 | 20 May 1902 | I49751 | |
| 48 | 12 Feb 1855 | I52621 | |
| 49 | 21 Jan 1854 | I52643 | |
| 50 | 1 Nov 1921 | I48644 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Medals |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1903 | I18677 | |
| 2 | 1 Jan 1918 | I50396 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1919 | I49333 |
Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1893 | I50825 | |
| 2 | 11 Aug 1885 | I51478 | |
| 3 | 28 Sep 1913 | I49068 | |
| 4 | 16 Apr 1908 | I49396 | |
| 5 | 8 Feb 1869 | I16751 | |
| 6 | 5 Apr 1870 | I52437 | |
| 7 | 8 Oct 1878 | I52163 | |
| 8 | 15 Aug 1882 | I51845 | |
| 9 | 1 Mar 1912 | I49190 | |
| 10 | 25 Nov 1876 | I8987 | |
| 11 | 7 Apr 1902 | I49763 | |
| 12 | 14 Aug 1914 | I49592 | |
| 13 | 20 Jan 1885 | I9013 | |
| 14 | 18 Mar 1879 | I52128 | |
| 15 | 9 Aug 1889 | I50752 | |
| 16 | 24 Jan 1871 | I15868 | |
| 17 | 18 May 1886 | I51442 | |
| 18 | 2 Mar 1869 | I9183 | |
| 19 | 27 Jun 1902 | I49719 | |
| 20 | 3 Dec 1918 | I51653 | |
| 21 | 27 Jan 1892 | I15326 | |
| 22 | 10 Nov 1885 | I51469 | |
| 23 | 5 Mar 1878 | I51512 | |
| 24 | 8 Oct 1919 | I49145 | |
| 25 | 25 Jan 1892 | I51036 | |
| 26 | 10 Dec 1878 | I52152 | |
| 27 | 30 Oct 1872 | I52376 | |
| 28 | 21 Jul 1885 | I51479 | |
| 29 | 10 Oct 1866 | I5589 | |
| 30 | 17 Oct 1893 | I47364 | |
| 31 | 15 Sep 1902 | I49702 | |
| 32 | 8 Oct 1878 | I16460 | |
| 33 | 30 Apr 1879 | I8979 | |
| 34 | 13 Apr 1886 | I51446 | |
| 35 | 31 May 1898 | I50216 | |
| 36 | 19 Aug 1875 | I52269 | |
| 37 | 15 Jul 1890 | I8431 | |
| 38 | 27 Aug 1872 | I16762 | |
| 39 | 21 Jun 1877 | I52220 | |
| 40 | 5 Mar 1878 | I52186 | |
| 41 | 30 Mar 1875 | I16538 | |
| 42 | 9 Jul 1878 | I52177 | |
| 43 | 6 Nov 1918 | I48752 | |
| 44 | 22 Oct 1936 | I48616 | |
| 45 | 17 May 1864 | I8875 | |
| 46 | 12 Dec 1903 | I49521 | |
| 47 | 4 Sep 1912 | I49113 | |
| 48 | 17 Aug 1890 | I51222 | |
| 49 | 15 Jul 1902 | I49700 | |
| 50 | 30 Jun 1853 | I19293 |
Matches 1 to 50 of 74
Matches 1 to 50 of 173
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
RE1914 |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1914 | I48539 | |
| 2 | 1 Jan 1914 | I48541 | |
| 3 | 1 Jan 1914 | I48728 | |
| 4 | 1 Jan 1914 | I7804 | |
| 5 | 1 Jan 1914 | I48686 | |
| 6 | 1 Jan 1914 | I48874 | |
| 7 | 1 Jan 1914 | I49339 | |
| 8 | 1 Jan 1914 | I48705 | |
| 9 | 1 Jan 1914 | I48428 | |
| 10 | 1 Jan 1914 | I2111 | |
| 11 | 1 Jan 1914 | I49792 | |
| 12 | 1 Jan 1914 | I49376 | |
| 13 | 1 Jan 1914 | I48737 | |
| 14 | 1 Jan 1914 | I7807 | |
| 15 | 1 Jan 1914 | I51031 | |
| 16 | 1 Jan 1914 | I48730 | |
| 17 | 1 Jan 1914 | I49288 | |
| 18 | 1 Jan 1914 | I48731 | |
| 19 | 1 Jan 1914 | I7823 | |
| 20 | 1 Jan 1914 | I2490 | |
| 21 | 1 Jan 1914 | I49382 | |
| 22 | 1 Jan 1914 | I48649 | |
| 23 | 1 Jan 1914 | I50588 | |
| 24 | 1 Jan 1914 | I48422 | |
| 25 | 1 Jan 1914 | I49344 | |
| 26 | 1 Jan 1914 | I7795 | |
| 27 | 1 Jan 1914 | I48426 | |
| 28 | 1 Jan 1914 | I48734 | |
| 29 | 1 Jan 1914 | I50503 | |
| 30 | 1 Jan 1914 | I7796 | |
| 31 | 1 Jan 1914 | I49210 | |
| 32 | 1 Jan 1914 | I48639 | |
| 33 | 1 Jan 1914 | I48695 | |
| 34 | 1 Jan 1914 | I51425 | |
| 35 | 1 Jan 1914 | I2863 | |
| 36 | 1 Jan 1914 | I7812 | |
| 37 | 1 Jan 1914 | I7783 | |
| 38 | 1 Jan 1914 | I7797 | |
| 39 | 1 Jan 1914 | I49010 | |
| 40 | 1 Jan 1914 | I48337 | |
| 41 | 1 Jan 1914 | I18447 | |
| 42 | 1 Jan 1914 | I7784 | |
| 43 | 1 Jan 1914 | I48630 | |
| 44 | 1 Jan 1914 | I48738 | |
| 45 | 1 Jan 1914 | I49738 | |
| 46 | 1 Jan 1914 | I49425 | |
| 47 | 1 Jan 1914 | I49200 | |
| 48 | 1 Jan 1914 | I50381 | |
| 49 | 1 Jan 1914 | I49126 | |
| 50 | 1 Jan 1914 | I48691 |
Matches 1 to 43 of 43
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
RoS Last Entry |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1900 | I50356 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trig Obs End |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1845 | I9431 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Trig Obs Start |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1845 | I9431 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1915 | I35599 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | |
|---|---|---|---|
| 1 | Aug 1894 | I51391 |
Matches 1 to 24 of 24
Matches 1 to 50 of 206
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / SKELTON | Oct 1897 | F3780 |
| 2 | ALGAR / RAY | 25 May 1867 | F978 |
| 3 | ANDERSON / LAMBERT | Jan 1918 | F3763 |
| 4 | ANDERSON / LING | 11 Jan 1919 | F5261 |
| 5 | ANDERSON / MCDONALD | 1882 | F5071 |
| 6 | ANDREWS / ANDREWS | 25 Dec 1869 | F532 |
| 7 | ANDREWS / DIXEY | Jul 1925 | F507 |
| 8 | ANGLEY / COLLIS | 1880 | F3949 |
| 9 | ANGLEY / KENT | 1849 | F3948 |
| 10 | ATKINSON / | F294 | |
| 11 | ATKINSON / TOWNSEND | 16 Oct 1920 | F276 |
| 12 | AYLES / BURROUGH | 1909 | F5283 |
| 13 | BAILEY / BAILEY | 1897 | F4053 |
| 14 | BATEMAN / BATEMAN | 1 Mar 1913 | F542 |
| 15 | BATTERS / ANDREWS | 1899 | F3570 |
| 16 | BATTRICK / GREEN | 1904 | F4143 |
| 17 | BATTRICK / GREEN | Apr 1938 | F4142 |
| 18 | BAVERSTOCK / KEEP | Sep 1937 | F1159 |
| 19 | BEAR / GODDING | 1905 | F147 |
| 20 | BEER / DIXEY | 1916 | F221 |
| 21 | BENLOW / BENLOW | 1891 | F30 |
| 22 | BENNETT / RIORDEN | 1902 | F7863 |
| 23 | BISHOP / GREGORY | 1870 | F4196 |
| 24 | BOYES / FLUX | 10 Jan 1869 | F4131 |
| 25 | BRADSHAW / COPPERWAITE | Dec 1890 | F5157 |
| 26 | BRANDON / WATERMAN | Jan 1913 | F7735 |
| 27 | BRAYBROOKE / FOYLE | Oct 1922 | F555 |
| 28 | BREEN / COSTELLO | Jan 1920 | F3799 |
| 29 | BRENNAN / LAWRENCE | 26 Dec 1921 | F558 |
| 30 | BRIDER / BRIDER | 1884 | F1149 |
| 31 | BRISTOW / PARKINS | Sep 1955 | F563 |
| 32 | BROOMFIELD / TONKIN | F5161 | |
| 33 | BROWN / OLPHERT | Apr 1919 | F6768 |
| 34 | BROWN / TEMPLE | 12 Jan 1924 | F566 |
| 35 | BROWNEN / GOODFELLOW | Oct 1913 | F3934 |
| 36 | BRUCE / WEBB | 17 Sep 1918 | F573 |
| 37 | BUDD / BUDD | Jul 1936 | F4260 |
| 38 | BULL / DUFFY | 1939 | F5159 |
| 39 | BUTT / HURST | 10 Jan 1912 | F1039 |
| 40 | CAHALAN / CUNNINGHAM | Dec 1934 | F410 |
| 41 | CALDERWOOD / RIDER | Jul 1916 | F4296 |
| 42 | CAMPBELL / DIXEY | Dec 1916 | F508 |
| 43 | CARDINALL / MONTGOMERY | F4264 | |
| 44 | CESSINI / SHERLOCK | Jun 1919 | F3404 |
| 45 | CHEATER / WALKER | Oct 1895 | F4351 |
| 46 | CONNELL / FAITHFULL | 9 May 1868 | F4364 |
| 47 | CONNOR / YOUNG | 7 Mar 1860 | F3818 |
| 48 | COWARD / TRIGG | Dec 1918 | F899 |
| 49 | CROFT / CROFT | Apr 1934 | F7740 |
| 50 | CROUCH / MOWBRAY | 27 Sep 1922 | F624 |