Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I14386 | |
| 2 | 1909 | I55079 | |
| 3 | 1893 | I15128 | |
| 4 | 1840 | I29896 | |
| 5 | 10 May 1883 | I6002 | |
| 6 | 1872 | I33367 | |
| 7 | 1874 | I55435 | |
| 8 | 1881 | I1409 | |
| 9 | 1877 | I55436 | |
| 10 | 1883 | I55437 | |
| 11 | 1860 | I39658 | |
| 12 | Mar 1883 | I6481 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I6001 | |
| 2 | 1891 | I15125 | |
| 3 | 1891 | I15130 | |
| 4 | 1891 | I15126 | |
| 5 | 1891 | I51093 | |
| 6 | 1891 | I15127 | |
| 7 | 1891 | I48697 | |
| 8 | 1891 | I6002 | |
| 9 | 1891 | I6000 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I6001 | |
| 2 | 1901 | I48697 | |
| 3 | 1901 | I6002 | |
| 4 | 1901 | I6000 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I15616 | |
| 2 | 1911 | I15617 | |
| 3 | 1911 | I51183 | |
| 4 | 2 Apr 1911 | I6001 | |
| 5 | 1911 | I55079 | |
| 6 | 1911 | I55076 | |
| 7 | 1911 | I55078 | |
| 8 | 1911 | I55077 | |
| 9 | 1911 | I48951 | |
| 10 | 2 Apr 1911 | I6002 | |
| 11 | 2 Apr 1911 | I6000 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I55079 | |
| 2 | 1911 | I55076 | |
| 3 | 1911 | I55078 | |
| 4 | 1911 | I55077 |