Matches 1 to 50 of 60
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1846 | I215 | |
| 2 | 17 Apr 1820 | I18452 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1846 | I215 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I212 | |
| 2 | 1871 | I211 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1871 Survey Company |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I51671 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I18740 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1863 | I16770 | |
| 2 | 9 Apr 1850 | I9349 | |
| 3 | 12 Apr 1853 | I9554 | |
| 4 | 11 Apr 1854 | I9060 | |
| 5 | 14 Oct 1845 | I9560 | |
| 6 | 10 Jul 1855 | I16597 | |
| 7 | 11 Apr 1848 | I9394 | |
| 8 | 13 Apr 1847 | I20361 | |
| 9 | 11 Jan 1848 | I8780 | |
| 10 | 13 Oct 1846 | I6604 | |
| 11 | 9 Jan 1849 | I9103 | |
| 12 | 10 Jul 1855 | I9583 | |
| 13 | 13 Jan 1846 | I9404 | |
| 14 | 12 Jul 1853 | I9421 | |
| 15 | 13 Apr 1847 | I39512 |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1844 | I20278 | |
| 2 | 6 Sep 1844 | I16539 | |
| 3 | 3 Nov 1862 | I51671 | |
| 4 | 20 Nov 1837 | I19295 | |
| 5 | 23 Jan 1838 | I47455 | |
| 6 | 25 Jul 1825 | I8443 | |
| 7 | 10 Jan 1829 | I9349 | |
| 8 | 4 Jul 1848 | I8915 | |
| 9 | 12 Feb 1829 | I9350 | |
| 10 | 9 Jul 1839 | I6574 | |
| 11 | 8 Aug 1848 | I15868 | |
| 12 | 15 Aug 1845 | I9183 | |
| 13 | 17 Jan 1848 | I8754 | |
| 14 | 28 Feb 1854 | I23009 | |
| 15 | 6 Feb 1830 | I6405 | |
| 16 | 23 May 1829 | I9060 | |
| 17 | 18 Nov 1840 | I9361 | |
| 18 | 18 Mar 1844 | I8755 | |
| 19 | 25 Feb 1856 | I51512 | |
| 20 | 6 Oct 1849 | I52376 | |
| 21 | 10 Nov 1824 | I9560 | |
| 22 | 14 Nov 1842 | I8460 | |
| 23 | 22 Oct 1822 | I6530 | |
| 24 | 10 Sep 1846 | I16824 | |
| 25 | 14 Aug 1830 | I9369 | |
| 26 | 5 Mar 1855 | I51470 | |
| 27 | 6 Jun 1882 | I49443 | |
| 28 | 25 Aug 1854 | I52269 | |
| 29 | 29 May 1851 | I16762 | |
| 30 | 26 Feb 1852 | I52339 | |
| 31 | 5 Aug 1839 | I9575 | |
| 32 | 14 Oct 1826 | I8780 | |
| 33 | 18 Sep 1849 | I8318 | |
| 34 | 21 Feb 1845 | I6386 | |
| 35 | 29 Sep 1855 | I16733 | |
| 36 | 25 Jun 1833 | I9583 | |
| 37 | 8 Feb 1856 | I21801 | |
| 38 | 7 Jun 1836 | I9404 | |
| 39 | 7 May 1846 | I8896 | |
| 40 | 24 Jan 1859 | I51389 | |
| 41 | 15 Jan 1866 | I26060 | |
| 42 | 6 Oct 1843 | I39106 | |
| 43 | 24 Jul 1849 | I20698 | |
| 44 | 2 Oct 1889 | I32060 | |
| 45 | 24 Sep 1839 | I52477 | |
| 46 | 28 Mar 1842 | I16423 | |
| 47 | 25 Feb 1833 | I9190 | |
| 48 | 29 Sep 1866 | I51377 | |
| 49 | 2 Nov 1837 | I9188 | |
| 50 | 26 Feb 1852 | I8263 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1852 | I9350 |