
| Name | Gavin IRVINE [1] | |
| Birth | Abt 2 Sep 1866 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 2 Jun 1896 [1] | |
| 7162 | ||
| Joined Ordnance Survey | 2 Jun 1896 [1] | |
| Register of Staff | ||
| Register of Staff | 2 Jun 1896 [1] | |
| 7162, Gavin Irvine | ||
|
||
| Left Ordnance Survey | 5 Sep 1896 [1] | |
| Register of Staff | ||
| RoS Last Entry | 5 Sep 1896 [1] | |
| Resigned | ||
| Name | Gavin Irvine [1] | |
| Person ID | I50519 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|