
| Name | Smyth JAMES [1] | |
| Birth | 1836 | Dublin, Dublin, Ireland [1] |
| Gender | Male | |
| 1881 Census | 3 Apr 1881 | 4, Nightingale Grove, Shirley Road, Millbrook, Southampton, Hampshire, England [1] |
| Engraver Ordnance Survey | ||
|
||
| Person ID | I23498 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Emily JAMES, b. 1844, Dublin, Dublin, Ireland | |||||
| Children |
|
|||||
| Family ID | F6253 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
| Sources |