
| Name | Leofwyn STONES [1] | |
| Birth | 1896 | Derby, Derbyshire, England [1] |
| Gender | Male | |
| 1901 Census | 31 Mar 1901 | 176, Old Uttoxeter Road, Derby, Derbyshire, England [1] |
|
||
| Person ID | I30956 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | George W STONES, b. 1867, Derby, Derbyshire, England | |
| Relationship | natural | |
| Mother | Sarah E STONES, b. 1867, Thorne, Yorkshire, England | |
| Relationship | natural | |
| Family ID | F7156 | Group Sheet | Family Chart |
| Sources |