
| Name | Bernard H BOSOMWORTH [1, 2] | |
| Birth | 1875 | Coneysthorpe, Yorkshire, England [1, 2] |
| Gender | Male | |
| 1891 Census | 5 Apr 1891 | Black Horse, Moor End, Sutton, Thirsk, Yorkshire & Yorkshire (North Riding), England [1, 2] |
| Labourer Ordnance Survey | ||
|
||
| OS People | Civilian [2] | |
| Reference Number | 18381 | |
| Person ID | I18381 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Father | Jonathan MILES, b. 1825, Malton, Yorkshire, England | |
| Relationship | natural | |
| Mother | Mary MILES, b. 1841, Coneysthorpe, Yorkshire, England | |
| Relationship | natural | |
| Family ID | F4457 | Group Sheet | Family Chart |
| Sources |
|