
| Name | Eliza Ann BRANFIELD [1] | |
| Birth | Abt 1859 | Bridgewater, Somerset, England [1, 2] |
| Gender | Female | |
| 1891 Census | 1891 | Gillingham, Kent, England [2] |
| Name | Eliza A Cuckow [2] | |
| Person ID | I2400 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | William Charles CUCKOW, b. Abt 1853, Gillingham, Kent, England | |||||||||
| Marriage | 21 Oct 1878 | Gillingham, Kent, England [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F627 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2026 | |||||||||
| Sources |
|