
| Name | Robert BULLEN [1] | |
| Birth | Abt 4 Dec 1877 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 4 Apr 1893 [1] | |
| 6859 | ||
| Joined Ordnance Survey | 4 Apr 1893 [1] | |
| Register of Staff | ||
| Register of Staff | 4 Apr 1893 [1] | |
| 6859, Robert Bullen | ||
|
||
| Left Ordnance Survey | 6 Feb 1897 [1] | |
| Register of Staff | ||
| RoS Last Entry | 6 Feb 1897 [1] | |
| Resigned | ||
| Name | Robert Bullen [1] | |
| Person ID | I50821 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|