
| Name | Richard GOGGINS [1] | |
| Birth | Abt 30 Dec 1884 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 30 Aug 1899 [1] | |
| 7679 | ||
| Joined Ordnance Survey | 30 Aug 1899 [1] | |
| Register of Staff | ||
| Register of Staff | 30 Aug 1899 [1] | |
| 7679, Richard Goggins | ||
|
||
| Left Ordnance Survey | 17 Sep 1904 [1] | |
| Register of Staff | ||
| RoS Last Entry | 17 Sep 1904 [1] | |
| Resigned | ||
| Name | Richard Goggins [1] | |
| Person ID | I50002 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|