
| Name | David JARVIS [1] | |
| Birth | Abt 9 Apr 1868 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 9 Jul 1894 [1] | |
| 7005 | ||
| Joined Ordnance Survey | 9 Jul 1894 [1] | |
| Register of Staff | ||
| Register of Staff | 9 Jul 1894 [1] | |
| 7005, David Jarvis | ||
|
||
| Left Ordnance Survey | 24 Oct 1895 [1] | |
| Register of Staff | ||
| RoS Last Entry | 24 Oct 1895 [1] | |
| Resigned | ||
| Name | David Jarvis [1] | |
| Person ID | I50676 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|