
| Name | John JEFFRIES [1] | |
| Birth | Abt 18 Jan 1877 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 18 Jul 1892 [1] | |
| 6715 | ||
| Joined Ordnance Survey | 18 Jul 1892 [1] | |
| Register of Staff | ||
| Register of Staff | 18 Jul 1892 [1] | |
| 6715, John Jeffries | ||
|
||
| Left Ordnance Survey | 11 Nov 1899 [1] | |
| Register of Staff | ||
| RoS Last Entry | 11 Nov 1899 [1] | |
| Resigned | ||
| Name | John Jeffries [1] | |
| Person ID | I50965 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|