
| Name | Patrick LOFTUS [1] | |
| Birth | Abt 29 Mar 1887 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 29 Oct 1900 [1] | |
| 7856 | ||
| Joined Ordnance Survey | 29 Oct 1900 [1] | |
| Register of Staff | ||
| Register of Staff | 29 Oct 1900 [1] | |
| 7856, Patrick Loftus | ||
|
||
| Left Ordnance Survey | 19 Jan 1901 [1] | |
| Register of Staff | ||
| RoS Last Entry | 19 Jan 1901 [1] | |
| Discharged | ||
| Name | Patrick Loftus [1] | |
| Person ID | I49904 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|