
| Name | Marguerite Priscilla RIPPER [1] | |
| Birth | 1905 [1] | |
| Gender | Female | |
| Reference Number | 1136 | |
| Person ID | I1136 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Family | Leslie George KENNEDY, b. Abt 1906, Southampton, Hampshire, England d. 29 Jan 1966, 1, Thornhill Park, Road, Southampton, Hampshire, England (Age 60 years) | |||||||
| Marriage | 27 Dec 1928 | Swaffam, Norfolk [1] |
||||||
| Children |
|
|||||||
| Family ID | F285 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Mar 2026 | |||||||
| Sources |
|